Roles and permissions
Navigator uses role-based access. Your administrator assigns a role when your account is created.
Role overview
| Capability | User | Medical Monitor | Sponsor Admin | Site Admin | Admin |
|---|---|---|---|---|---|
| Chat / ask questions | ✅ | ✅ | ❌ | ✅ | ✅ |
| View past conversations | ✅ | ✅ | ❌ | ✅ | ✅ |
| Create / delete own artifacts | ✅ | ✅ | ❌ | ✅ | ✅ |
| Share artifacts (private / people / site) | ✅ | ✅ | ❌ | ✅ | ✅ |
| Edit / delete any site artifact | ❌ | ❌ | ❌ | ✅ | ✅ |
| Restrict collection or document access | ❌ | ❌ | ❌ | ✅ | ✅ |
| Rename study collections | ❌ | ❌ | ❌ | ✅ | ✅ |
| Preview site or sponsor admin view | ❌ | ❌ | ❌ | ❌ | ✅ |
| MM inbox / send to PI | ❌ | ✅ | ❌ | ❌ | ✅ |
| View protocols & files | ✅ | ✅ | ❌ | ✅ | ✅ |
| Upload documents | ✅ | ✅ | ❌ | ✅ | ✅ |
| Delete protocol documents | ❌ | ❌ | ❌ | ✅ | ✅ |
| Sponsor protocols & analytics | ❌ | ❌ | ✅ | ❌ | ✅ |
| Site Insights & export | ❌ | ❌ | ❌ | ✅ | ✅ |
| Manage PI contacts (own site) | ✅ | ✅ | ❌ | ✅ | ✅ |
| Manage PI contacts (any site) | ❌ | ❌ | ❌ | ❌ | ✅ |
| Create / delete users & sites | ❌ | ❌ | ❌ | ❌ | ✅ |
| Switch between sites | ❌ | ❌ | ❌ | ❌ | ✅ |
Role descriptions
User
Standard site staff. Can chat, upload documents, save artifacts, and manage PI contacts for their site.
Medical Monitor
Can chat and use the My PI Inbox to communicate with PIs.
Sponsor Admin
Views sponsor-level protocol lists and analytics. Cannot use chat or upload documents in the main Navigator interface.
Site Admin
Full control over their site's collections, artifacts, analytics, and PI contacts. Can delete protocol documents, rename study collections from Collections, and set collection or document access under Site settings. Sees all collections at the site regardless of access restrictions.
Admin
Global administrator. Can switch sites, manage all users, and access the Admin Panel. Can use Admin view to preview site or sponsor administrator experiences before changes go live.
Requesting access changes
Contact your organization's Navigator administrator or email research@rightview.ai.